Hawks Valley offers it all. Residents enjoy recreational biking paths, hiking the Ice Age Trail, and golfing two of Madison’s premier golf courses, University Ridge and Hawk's Landing. This community is also easily accessible to some of Dane County’s largest employers and is less than four miles from Epic Systems.
Phase I - Lot # | Address | Price | Status | Size | |
SOLD OUT | |||||
Phase II - Lot # | Address | Price | Status | Size | |
SOLD OUT | |||||
Phase III - Lot #- Exposure** | Address | Price | Status | Size | |
Lot 1 | 9806 Tiercel Dr | SOLD | 7,494 | Map & Details | |
Lot 2 | 9802 Tiercel Dr | SOLD | 7,634 | Map & Details | |
Lot 3 | 9732 Tiercel Dr | SOLD | 8,867 | Map & Details | |
Lot 4 | 9728 Tiercel Dr | SOLD | 7,680 | Map & Details | |
Lot 5 | 9724 Tiercel Dr | SOLD | 7,680 | Map & Details | |
Lot 6 | 9720 Tiercel Dr | $74,900 | AVAILABLE | 7,680 | Map & Details |
Lot 7 | 9716 Tiercel Dr | $74,900 | AVAILABLE | 7,680 | Map & Details |
Lot 8 | 9712 Tiercel Dr | $74,900 | A/O | 7,680 | Map & Details |
Lot 44 - Full Exposure | 1903 Goshawk Ln | SOLD | 9,428 | Map & Details | |
Lot 45- Full Exposure | 1907 Goshawk Ln | SOLD | 8,713 | Map & Details | |
Lot 46- Full Exposure | 1911 Goshawk Ln | SOLD | 9,622 | Map & Details | |
Lot 47 | 1915 Goshawk Ln | SOLD | 9,365 | Map & Details | |
Lot 48 | 1919 Goshawk Ln | SOLD | 11,165 | Map & Details | |
Lot 49 | 1916 Goshawk Ln | SOLD | 10,777 | Map & Details | |
Lot 50- 1/2 Exposure | 1908 Goshawk Ln | SOLD | 9,300 | Map & Details | |
Lot 51 | 9723 Tiercel Dr | $429,900 | A/O | 8,752 | Map & Details |
Lot 52 | 9727 Tiercel Dr | SOLD | 8,690 | Map & Details | |
Lot 53 | 9731 Tiercel Dr or 9738 Ashworth Dr |
SOLD | 8,601 | Map & Details | |
Lot 54 | 9730 Ashworth Dr | SOLD | 12,348 | Map & Details | |
Lot 55 | 9741 Ashworth Dr | SOLD | 8,915 | Map & Details | |
Lot 56- 1/2 Exposure | 9737 Ashworth Dr | SOLD | 9,503 | Map & Details | |
Lot 57- Full Exposure | 9733 Ashworth Dr | SOLD | 12,048 | Map & Details | |
Lot 58- Full Exposure | 9729 Ashworth Dr | SOLD | 13,252 | Map & Details | |
Lot 59- Full Exposure | 9725 Ashworth Dr | SOLD | 9,658 | Map & Details | |
Lot 60- Full Exposure | 9721 Ashworth Dr | SOLD | 9,000 | Map & Details | |
Lot 61- Full Exposure | 9717 Ashworth Dr | SOLD | 9,000 | Map & Details | |
Lot 62- Full Exposure | 9713 Ashworth Dr | SOLD | 9,000 | Map & Details | |
Phase IV - Lot # - Exposure** | Address | Price | Status | Size | |
Lot 75- 1/2 Exposure | 9602 Grey Kestrel Dr | $94,900 | AVAILABLE | 8,230 | Maps & Details |
Lot 76- 1/2 Exposure | 9606 Grey Kestrel Dr | SOLD | 7,370 | Maps & Details | |
Lot 77- 1/2 Exposure | 9610 Grey Kestrel Dr | SOLD | 7,370 | Maps & Details | |
Lot 78- 1/2 Exposure | 9614 Grey Kestrel Dr | SOLD | 7,370 | Maps & Details | |
Lot 79- 1/2 Exposure | 9618 Grey Kestrel Dr | SOLD | 7,370 | Maps & Details | |
Lot 80- 1/2 Exposure | 9622 Grey Kestrel Dr | $104,900 | Build with Trademark Homes | 7,370 | Maps & Details |
Lot 81- 1/2 Exposure | 9626 Grey Kestrel Dr | $104,900 | Build with Trademark Homes | 7,370 | Maps & Details |
Lot 82- 1/2 Exposure | 9630 Grey Kestrel Dr | $109,900 | AVAILABLE | 7,272 | Maps & Details |
Lot 83 | 9601 Grey Kestrel Dr | $94,900 | AVAILABLE | 7,999 | Maps & Details |
Lot 84 | 9605 Grey Kestrel Dr | $104,900 | AVAILABLE | 7,370 | Maps & Details |
Lot 85 | 9609 Grey Kestrel Dr | $104,900 | A/O | 7,370 | Maps & Details |
Lot 86 | 9613 Grey Kestrel Dr | $104,900 | A/O | 7,370 | Maps & Details |
Lot 87 | 9617 Grey Kestrel Dr | SOLD | 7,370 | Maps & Details | |
Lot 88 | 9621 Grey Kestrel Dr | $104,900 | A/O | 7,370 | Maps & Details |
Lot 89 | 9625 Grey Kestrel Dr | $109,900 | AVAILABLE | 7,370 | Maps & Details |
Lot 90 | 9629 Grey Kestrel Dr | SOLD | 7,976 | Maps & Details | |
Lot 91 | 9703 Grey Kestrel Dr or 2012 Raptor Dr |
$92,900 | A/O | 7,652 | Maps & Details |
Phase V - Lot # - Exposure** | Address | Price | Status | Size | |
Price, Map & Details Coming Soon | |||||
Lot 63 | 9736 Grey Kestrel Dr | August 2021 | 8,007 | ||
Lot 64 | 9732 Grey Kestrel Dr | August 2021 | 7,920 | ||
Lot 65 | 9728 Grey Kestrel Dr | August 2021 | 7,920 | ||
Lot 66 | 9724 Grey Kestrel Dr | August 2021 | 7,939 | ||
Lot 67 | 9720 Grey Kestrel Dr | August 2021 | 8,296 | ||
Lot 92 | 9707 Grey Kestrel Dr | August 2021 | 7,327 | ||
Lot 93 | 9711 Grey Kestrel Dr | August 2021 | 7,262 | ||
Lot 94 | 9715 Grey Kestrel Dr | August 2021 | 7,471 | ||
Lot 95 | 9719 Grey Kestrel Dr | August 2021 | 7,893 | ||
Lot 96 | 9723 Grey Kestrel Dr | August 2021 | 8,308 | ||
Lot 97 | 9727 Grey Kestrel Dr | August 2021 | 9,165 | ||
Lot 98 | 2012 Bersa Dr | August 2021 | 7,879 | ||
Lot 99 | 2016 Bersa Dr | August 2021 | 7,848 |
**Exposure designation is only to the best of the Developer's knoweldge and not guaranteed.